Town Vacancy Rates

 Total Vacant% Vacant

Current Vacancy Rate (06/30/24)

290,171 4.48%

Retail

210,524 7.12%

Office

9,172 1.16%

Industrial

70,475 2.57%

 

 

TOTAL EXISTING SQUARE FEET OF COMMERCIAL SPACE
Total SF Retail SF Office SF Industrial SF
6,484,067 2,955,860 790,670 2,737,537

 

 

HISTORIC VACANCY RATES
Date Total Vacant Retail Vacant Office Vacant Industrial Vacant
06/30/2009 514,172 8.90% 329,255 10.94% 56,837 9.72% 128,080 5.86%
09/30/2009 532,623 9.22% 312,866 10.93% 66,617 11.39% 153,140 7.01%
12/31/2009 552,993 9.57% 283,364 9.41% 53,319 9.12% 216,310 9.90%
03/31/2010 510,354 8.83% 291,529 9.69% 41,755 7.14% 177,070 8.10%
06/30/2010 604,299 10.46% 250,259 8.31% 47,625 8.14% 306,415 14.02%
09/30/2010 581,363 10.06% 237,353 7.89% 47,625 8.14% 296,415 13.57%
12/31/2010 630,338 10.91% 249,002 8.27% 45,801 7.83% 335,535 15.36%
03/31/2011 613,538 11.22% 261,802 8.70% 47,201 8.07% 339,535 15.54%
06/30/2011 528,066 8.70% 248,160 8.23% 44,426 7.60% 235,480 10.78%
09/30/2011 525,066 8.65% 245,160 8.13% 44,426 7.60% 235,480 10.71%
12/31/2011 444,877 7.33% 243,372 8.07% 49,816 8.52% 151,689 6.90%
03/31/2012 393,098 6.48% 247,679 8.22% 37,530 6.42% 107,889 4.37%
06/30/2012 484,700 7.99% 271,504 9.00% 96,238 16.45% 116,958 4.74%
09/30/2012 432,657 7.13% 227,495 7.54% 89,483 15.30% 115,679 4.69%
12/31/2012 384,942 6.34% 192,980 6.40% 100,483 17.18% 91,479 3.71%
03/31/2013 387,828 6.39% 178,780 5.93% 104,983 17.95% 104,065 4.22%
06/30/2013 275,187 4.53% 122,871 4.07% 105,658 18.06% 46,658 1.89%
09/30/2013 232,437 3.83% 127,561 4.23% 57,108 9.76% 47,768 1.94%
12/31/2013 223,512 3.66% 118,636 3.93% 57,108 9.76% 47,768 1.94%

03/31/2014

213,780 3.52% 108,904 3.61% 57,108 9.76% 47,768 1.94%

06/30/2014

217,984 3.59% 132,848 4.41% 58,268 9.96% 26,868 1.09%

09/30/2014

206,762 3.38% 125,541 4.16%  50,760  8.68% 30,461  1.23% 

12/30/2014

221,772 3.63% 129,648 4.30% 50,760 8.68%  38,387  1.56%
03/31/2015 246,013  4.02% 158,141  5.24% 49,485 8.46%  38,387 1.56% 
06/30/2015 228,225 3.73% 127,934 4.24% 46,355 7.93% 53,936 2.19%
09/30/2015 275,700 3.20% 203,394 6.88% 18,370 2.91% 53,936 2.19%
12/31/2015 365,576 5.87% 196,988 6.70% 44,013 5.52% 125,474 5.07%
3/31/2016 372,972 6.01% 197,668 6.73% 42,210 5.30% 133,094 5.38%
6/30/2016 362,643 5.84% 172,034 5.86% 53,481 6.71% 137,128 5.55%
9/30/2016 255,163 4.10% 179,216 6.06% 50,131 6.29% 25,816 1.04%
12/31/2017 333,800 5.36% 207,844 7.03% 52,827 6.63% 73,129 2.96%
3/31/2017 241,512 3.88% 188,021 6.36% 23,088 2.90% 32,503 1.31%
6/30/2017 275,403 4.42% 211,221 7.14% 31,982  4.01%  32,200  1.30%
9/30/2017 281,155 4.52% 166,651 5.64% 89,404 11.22% 27,200 1.10%
12/31/2017 175,423 2.32% 102,964 3.48%  26,451 3.32% 46,008 1.86%
3/31/2018 230,403 3.70% 157,846 5.34% 24,807 3.11% 47,750 1.93%
6/30/2018 231,687 3.72% 165,863 5.61% 18,074 2.27% 47,750 1.93%
9/30/2018 184,265 2.96% 121,537 4.11% 21,285 2.67% 41,443 1.68%
12/31/2018 207,389 3.33% 136,153 4.60% 36,441 4.57% 34,795 1.41%
3/31/2019 207,282 3.33% 150,142 5.08% 31,340 3.93% 25,800

1.04%

6/30/2019 192,904 3.10% 140,002 4.73% 31,602 3.97% 21,300

0.86%

9/30/2019 216,642 3.48% 141,895 4.80% 32,847 4.12% 41,900

1.63%

12/31/2019 216,005 3.42% 140,935 4.77% 33,170 4.16% 41,900

1.63%

6/30/2020 279,526 4.35% 193,304 6.54% 35,322 4.43% 50,900

1.90%

12/31/2020 412,515 6.41% 322,551 10.91% 40,564 5.09% 49,400

1.84%

3/31/2021 479,891 7.46% 256,866 8.69% 31.263 3.92% 191,762

7.16%

06/30/2021 469,056 7.29% 240,816 8.14% 36,478 4.58% 191,762

7.16%

09/30/2021 282,258 4.39% 218,561 7.39%   25,297  3.18% 38,400

1.43%

12/31/2021 293,643 4.57% 256,717 8.68% 13,526 1.70% 23,400

0.87%

03/31/2022 220,346 3.43% 182,310 6.16% 14,636 1.84% 23,400

0.87%

 09/30/2022  260,569  4.05%  184,511  6.24%  23,106  2.90%  52,952  1.98%
12/31/2022  257,316 3.96% 190,716 6.45% 17,106 2.15% 49,494 1.81%
 3/31/2023  225,316  3.47%  213,546  7.22%  6,770  0.85% 5,000   0.18%
 06/30/2023  238,251   3.67%  219,681  7.43%  13,570  1.70%  5,000  0.18%
 09/30/2023  271,501  4.18% 254,031   8.59%  13,870  1.74%  3,600  0.13%
 12/31/2023  261,806  4.03%  223,036  7.54%  20,170  2.53%  18,600  0.68%
 03/31/2024  271,433  4.18% 192,841   6.52%  12,732  1.60%  65,860  2.41%
 06/30/2024  346,839  5.35%  235,990  7.98%  13,943  1.76% 96,906   3.54%
 09/30/2024  290,171  4.48%  210,524  7.12%  9,172  1.16%  70,475  2.57%